Product Price :Get Latest Price
Product Details:Usage/Application | FIRE ESCAPE |
Dimension | 630*120*120 |
Lighting Type | Fluorescent |
Shape | Rectangle |
Usage | Camping |
Body Material | Cold Rolled Steel Sheet, Acrylic |
Design Type | Standard |
Quantity Per Pack | 2 |
Weight | 4KG |
Brand | Prolite |
Width | 120 |
Height | 120 |
Condition | New |
Colour | WHITE |
Battery Protection | NA |
Cyclic Life Of Battery | 200 |
Is Focus Lamps Tiltable | NO |
Is Handles Provided | NO |
Remote Control | NO |
Battery Backup | 3HRS |
Bulb Type | FTL |
Charging Time Hour | 10 TO 12 HRS |
Customisation | NO |
Display Function | NO |
Frequency | 50HZ |
Fuse Protection | YES |
IP Rate | IP20 |
Language | ALL |
Led Display | NO |
Model Number | PEL 120 E/NM PEL 120 E/M PEL 120 E/M/P PEL 120 E/NE |
Mounting Method | SURFACE/CELLING |
Number of Batteries | 1 |
Retro reflective | NO |
Rustproof | YES |
Warranty | 6 MONTH |
Wattage | 18 |
Additional Information:
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Shape | Rectangle |
Body Material | Cold Rolled Steel Sheet |
Brand | Prolite |
Charging Indicator | Yes, Red Light indicates charging |
Battery Backup | 3 hrs |
Additional Information:
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Shape | Rectangle |
Usage | Camping |
Body Material | Stainless Steel |
Brand | Prolite |
Housing | Made up of C. R. C. A. Sheet steel - 22 S. W. G. |
Additional Information:
Product Price :Get Latest Price
Product Details:Material | METAL |
Body Material | Cold Rolled Steel Sheet |
Rustproof | Yes |
Warranty | 6 MONTH |
Usage/Application | FOR SAFE EVACUATION |
Shape | Rectangle |
Frequency | 50 Hz |
Condition | New |
Design Type | Standard |
Customisation | Customised |
Lighting Type | LED |
Number Of Battery S | 1 |
Charging Time | 16 TO 24 hrs |
Retro reflective | No |
Brand | Prolite |
IP Rate | IP 20 |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Fire Escape purpose |
Dimension | 645*60*320 |
Size | 345*107*58mm(W*H*D) |
Cabinet | Ms box |
Surface | Yes |
Brand | Prolite |
Body Material | Metal |
Shape | Rectangle |
Colour | White |
Cyclic Life Of Battery | 200 |
Is Focus Lamp Tiltable | No |
Is Focus Lamps Tiltable | No |
Is Handles Provided | NO |
Led Driver | NO |
Product Type | maintained/non-maintained |
Remote Control | No |
Battery Backup | 2hrs |
Bulb Type | FTL |
Charging Time Hour | 16 to 24 hrs |
Customisation | Yes |
Frequency | 50hz |
Fuse Protection | No |
IP Rate | IP20 |
Language | All |
Led Display | No |
Light Source | LED |
Model Number | PEL LED E/M/AS (SM) PEL LED E/NM/AS (SM) PEL LED E/NE/AS (SM) |
Mounting Method | Surface/Celling |
Number of Batteries | 1 |
Retro reflective | No |
Rustproof | Yes |
Warranty | 6 month |
Weight | 4kg |
Battery Type | Ni-Cd/Ni-Mh |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | For Emergency Evacuation and Fire Purpose |
Number of Batteries | 1 NOS |
Is Handles Provided | NO |
Language | All |
Light Source | main supply |
Remote Control | No |
Shape | V shape |
Model Number | PEL 111 E/NM/V PEL 111 E/M/V PEL 111 E/m/V/P PEL E/NE/V |
Mounting Method | Recessed |
Application | for emergency evecuation |
Housing | Ms box |
Dimension | 130*80*275 |
Voltage | 230 |
Surface | NA |
Led Driver | No |
Brand | Prolite |
Power | 230 |
Sensor Provided | No |
Lighting Type | LED |
Fuse Protection | NA |
Battery Protection | Yes |
Mains In | 230 |
Led Signage | Yes |
Weight | 3kg |
Body Material | Metal |
Product Type | Non-Maintained/Maintained |
Charging Time Hour | 16 to 24 hrs |
Cyclic Life Of Battery | 300 |
Surface Finishing | White eppoxy |
Usage | Industrial Building |
Is Focus Lamps Tiltable | NO |
Led Display | NO |
Lighting Color | Pure White |
Battery Backup | 3hrs |
IP Rate | IP20 |
Wattage | 6 |
Led Display Diffuser | Yes |
Display Function | Yes |
Rustproof | Yes |
Frequency | 50hz |
Bulb Type | LED |
Additional Information:
Product Price :Get Latest Price
Product Details:Lighting Type | LED |
Usage/Application | For Emergency Evacuation |
Condition | New |
Brand | PROLITE |
Body Material | Metal |
Shape | Rectangle |
Battery Backup | 3 hrs |
Bulb Type | LED CLUSTER |
Charging Time | 16 TO 24 hrs |
Design Type | Standard |
Frequency | 50 Hz |
IP Rate | IP 20 |
Language | NO |
Led Display | NO |
Mounting Method | Recessed |
Number Of Battery S | 1 |
Rustproof | YES |
Warranty | 6 Month |
Additional Information:
Explore More Products
© Prolite Autoglo Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited